Editorial Calendar 2010
Display Advertising Rates – Net (No Commission)
| Black & White | ||||
| Open | 4X | 8X | 12X | |
| Full Page | $950 | $900 | $855 | $810 |
| Half Page Island | $750 | $715 | $675 | $635 |
| Half Page Hor/Vert | $575 | $545 | $520 | $490 |
| 1/4 Page | $450 | $430 | $405 | $385 |
| 1/8 Page | $250 | $240 | $225 | $215 |
| Four Color | ||||
| Open | 4X | 8X | 12X | |
| Full Page | $1200 | $1140 | $1080 | $1020 |
| Half Page Island | $950 | $900 | $855 | $810 |
| Half Page Hor/Vert | $700 | $665 | $630 | $595 |
| 1/4 Page | $550 | $520 | $495 | $470 |
| 1/8 Page | $300 | $285 | $270 | $255 |
| Covers | ||||
| Open | 4X | 8X | 12X | |
| Back | $2000 | $1900 | $1800 | $1700 |
| Inside Front | $1500 | $1425 | $1350 | $1275 |
| Inside Back | $1300 | $1235 | $1170 | $1105 |
Preferred placement is 10% per request in addition to base price.
Classifieds (Print & Online)$40 for the first 20 words; $1 for each additional word; $15 for photo Repeat ads: Directories (Print & Online)Equestrian Services, Farms/Barns/Trainers, Polo Clubs, Real Estate, Tack & Feed Stallions Insert Card$900 per issue – Includes production charges; multiple issue discounts available. |
InsertsFree standing, local distribution only – $200/1,000 supplied Online Advertising rates & MechanicalsTop banner $500/month Mechanicals |












